All curations links





Membership Price
Subscription Price
Kmall24 Max. D/C Price
Log in now and get it for {{ productFlashSale.screen_flash_sale_price_curr }}
You're getting the maximum discount.
Subscribe to newsletter now and get it for {{ productFlashSale.screen_flash_sale_price_curr }}
Send me exclusive offers, personalized shopping tips, and the latest trends from Korea!
Discount benefits applied
{{ parent_product['opt' + (idx + 1)] }}
Quantity
{{ option_product ? moneyStrCentToDollar(option_product.price_curr * cart_item.qty) : ' ' }}
{{ moneyStrCentToDollar(parent_product.price_curr * cart_item.qty) }}
Volume/Qty : 1.24 kg Volume / 20g* 5EA
Food type : Snacks
Ingredients : Organic rice
Shelf life: 1 year
Made in : South Korea
Product name | Bebefood organic rice rusk 5 flavors |
---|---|
Food type | Puffed rice snacks |
Contents | 20 g |
Shelf life | 1 year from manufactured date |
Ingredients |
[Classic] Organic rice 100% |
[Sweet pumpkin] Organic rice 98.2%, Organic sweet pumpkin 1.8 % |
|
[Purple sweet potato] Organic rice 98.2%, Organicpurple sweet potato 1.8 % |
|
[Apple] Organic rice 98 %, Apple 2 % |
|
[Pear] Organic rice 95 %, Organic pear juice 5 % |
Nutrition Fact
Per container (25 g) | * % Daily value | Per container (25 g) | * % Daily value | ||
Calories | 80 Kcal | Sodium | 7mg | 0% | |
Carbohydrate | 17g | 5% | Sugars | 0g | 0% |
Fat | 0.7g | 1% | Trans fat | - | |
Saturated fat | 0g | 2% | Cholesterol | - | 0% |
Protein | 1 g | 2% |
Per container ( g) | * % Daily value | Per container ( g) | * % Daily value | ||
Calories | 75 Kcal | Sodium | 9 mg | 1 % | |
Carbohydrate | 18 g | 5 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | - | |
Saturated fat | 0 g | 0 % | Cholesterol | - | 0 % |
Protein | 1 g | 2 % |
Per container ( g) | * % Daily value | Per container ( g) | * % Daily value | ||
Calories | 80 Kcal | Sodium | 9 mg | 1 % | |
Carbohydrate | 18 g | 6 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | - | |
Saturated fat | 0 g | 0 % | Cholesterol | - | 0 % |
Protein | 1 g | 2 % |
Per container ( g) | * % Daily value | Per container ( g) | * % Daily value | ||
Calories | 75 Kcal | Sodium | 0 mg | 0 % | |
Carbohydrate | 18 g | 5 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | - | |
Saturated fat | 0 g | 0 % | Cholesterol | - | 0 % |
Protein | 1 g | 3 % |
Per container ( g) | * % Daily value | Per container ( g) | * % Daily value | ||
Calories | 80 Kcal | Sodium | 9 mg | 0 % | |
Carbohydrate | 18 g | 6 % | Sugars | 0 g | 0 % |
Fat | 0 g | 0 % | Trans fat | - | |
Saturated fat | 0 g | 0 % | Cholesterol | - | 0 % |
Protein | 1 g | 3 % |
No customer reviews.
Review this product and share your thoughts with others.